
Register for the Overcoming Obesity 2023 Conference held in San Antonio from
October 25-29.
Earn up to 30 CME/CE when you attend a Pre-Conference Course and the Overcoming Obesity Conference.
OMA Member | Non-member | Registration + First-time Membership | Clinician-in-Training | |
---|---|---|---|---|
Fall Obesity Conference Only | $735 | $1050 | $985 | $440 |
Fall Obesity Conference + Building an Obesity Treatment Plan: Advanced Cases | $1260 | $1770 | $1510 | $755 |
Fall Obesity Conference + Culinary Medicine Workshop | $1410 | $1920 | $1660 | $905 |
Pre-Conference ONLY: Building an Obesity Treatment Plan: Advanced Cases | $525 | $870 | N/A | $315 |
Pre-Conference ONLY: Culinary Medicine Workshop | $675 | $720 | N/A | $315 |
Exhibit Hall Only Pass | $350 | $350 | N/A | N/A |
Pre-Conference | Course #1 – Building an Obesity Treatment Plan: Advanced Cases
October 25 | 12:00 – 5:00 pm CST
October 26 | 8:00 am – 5:00 pm CST
Earn up to 12.5 CME/CE and 12.5 Medical Knowledge MOC Points (ABIM)
Pre-Conference | Course #2 – Culinary Medicine Workshop
October 25 | 12:00 – 5:00 pm CST
October 26 | 8:00 am – 5:00 pm CST
Earn up to 12.5 CME/CE
2023 Overcoming Obesity Conference
October 27 | 8:00 am – 5:00 pm CST + optional member appreciation event
October 28 | 8:00 am – 5:00 pm CST + optional dine-around dinners
October 29 | 8:00 am – 12:30 pm CST
Earn up to 17.5 CME/CE
